US share ranking

Furniture Today 2010 Market Share Report

Rank Company 2010
Estimated U.S. whole Bedding Shipment in Millions
Share of U.S. Bedding Shipments,2010
1位 America's No.1 brand,Sealy bed. $1,112 18.87%
2位 Serta $985 16.71 %
3位 Simmons $855 14.51 %
4位 Tempur-Pedic $676 11.47 %
5位 Select Comfort $263 4.46 %
6位 Comfort Solutions $147 2.49 %
7位 Corsicana $144 2.44 %
8位 Kingsdown $114 1.93 %
9位 IBC $111
1.88 %
10位 Therapedic $107 1.82 %
11位 Englander $89 1.51 %
12位 Spring Air $80 1.36 %
13位 Restonic $75 1.27 %
14位 Symbol $69 1.17 %
15位 Lady Americana $50 0.85 %
TOP 15 Total $4,877
82.8 %
Total $5,893

Adapted from Furniture Today issued in June 2011.